The upper table displays the stocks in a selected universe whose prices have changed the most over the interval you select. You can click on the tickers for any of these stocks to see a list, displayed in the lower table, of the ten stocks in the same sector with the next biggest price moves. To see all stocks in the sector and their price moves, click on the sector heading for the lower table.
  

 
 
  Ticker Name (Country) Previous Price* Close Price* Change %
  PXS Pharmaxis (Australia) 0.14 0.20 0.06 48.15%
  IVG IVG Immobilien AG (Germany) 0.27 0.38 0.11 40.45%
  7211 Mitsubishi Motors Corp (Japan) 146.00 196.00 50.00 34.25%
  6728 Ulvac Inc (Japan) 1,040.00 1,287.00 247.00 23.75%
  5406 Kobe Steel (Japan) 148.00 176.00 28.00 18.92%
  5632 Mitsubishi Steel Mfg Co (Japan) 238.00 282.00 44.00 18.49%
  7777 3-D Matrix Ltd (Japan) 10,280.00 12,010.00 1,730.00 16.83%
  6674 GS Yuasa Corp (Japan) 478.00 558.00 80.00 16.74%
  074430 Aminologics Co Ltd (Korea) 1,290.00 1,480.00 190.00 14.73%
  3864 Mitsubishi Paper Mills Ltd (Japan) 103.00 118.00 15.00 14.56%
Previous price as of 2013/05/21 , click on ticker to compare with top ten stocks in the same sector
 
Top 10 Stocks in Same Sector: Consumer Goods
  Ticker Name (Country) Previous Price* Close Price* Change %
    7211 Mitsubishi Motors Corp (Japan) 146.00 196.00 50.00 34.25%
    6674 GS Yuasa Corp (Japan) 478.00 558.00 80.00 16.74%
    A26 Sinarmas Land Limited (Singapore) 0.67 0.75 0.09 13.53%
    005690 Pharmicell Co Ltd (Korea) 4,285.00 4,710.00 425.00 9.92%
    9766 Konami Cor (Japan) 2,607.00 2,855.00 248.00 9.51%
    6753 Sharp Corp (Japan) 552.00 600.00 48.00 8.70%
    3059 Altek Corp (Taiwan) 19.00 20.30 1.30 6.84%
    7242 Kayaba Industry Co (Japan) 627.00 668.00 41.00 6.54%
    009240 Hanssem Co Ltd (Korea) 26,900.00 28,650.00 1,750.00 6.51%
    7272 Yamaha Motor Co (Japan) 1,614.00 1,719.00 105.00 6.51%
* in Local Currency