This tool allows you to create composite sector portfolios utilizing individual D.J. sectors and the US Total Market Index. The table below shows the most recent closing level for each index and the market weight of each sector in the US Total Market Index. In the next table, enter the desired amount of investable assets and your desired allocation to the TMI. The remainder of your assets will initially be allocated among ten sector UITs according to their market weight. You can change your desired weighting in any sector UIT by sliding the pointer to achieve your desired allocation, and the other sector weights will adjust automatically. To fix the weight of any particular sector UIT, check the Fix box to the right.

Go to Allocator
Index Mkt. Cap. Weight in 12 Month Trailing 12 Month Historical
Dow Jones Sector Level US $Bil. TMI Return Volatility
US Basic Materials Index 291.78 505.752 3.61% -6.08% 33.76%
US Consumer Services Index 379.442 1,721.880 12.28% 11.81% 22.36%
US Consumer Goods Index 349.055 1,482.092 10.57% 12.69% 18.13%
US Oil & Gas Index 610.956 1,556.280 11.10% -2.16% 31.04%
US Financials Index 267.964 2,175.052 15.51% -7.99% 32.55%
US Health Care Index 375.800 1,527.350 10.89% 14.64% 19.98%
US Industrials Index 334.564 1,793.881 12.80% 2.16% 27.84%
US Technology Index 722.961 2,353.910 16.79% 3.56% 24.41%
US Telecommunications Index 130.334 373.027 2.66% 5.11% 18.20%
US Utilities Index 169.371 530.635 3.78% 12.92% 17.43%

Total Market Index 333.589 14,019.860 100.00% 3.71% 24.02%
As of Feb 2, 2012

UIT Sector Portfolio Allocator
* To fix the weight of any particular sector, check the Fix box to the right.