This tool allows you to create composite sector portfolios utilizing individual D.J. sectors and the US Total Market Index. The table below shows the most recent closing level for each index and the market weight of each sector in the US Total Market Index. In the next table, enter the desired amount of investable assets and your desired allocation to the TMI. The remainder of your assets will initially be allocated among ten sector UITs according to their market weight. You can change your desired weighting in any sector UIT by sliding the pointer to achieve your desired allocation, and the other sector weights will adjust automatically. To fix the weight of any particular sector UIT, check the Fix box to the right.

Go to Allocator
Index Mkt. Cap. Weight in 12 Month Trailing 12 Month Historical
Dow Jones Sector Level US $Bil. TMI Return Volatility
US Basic Materials Index 247.414 401.536 3.44% 24.61% 29.75%
US Consumer Services Index 293.199 1,402.748 12.01% 19.57% 19.15%
US Consumer Goods Index 290.837 1,235.471 10.57% 19.04% 14.83%
US Oil & Gas Index 463.639 1,198.014 10.25% 6.88% 24.44%
US Financials Index 260.939 1,942.609 16.63% 6.57% 26.74%
US Health Care Index 302.439 1,316.611 11.27% 6.86% 15.43%
US Industrials Index 267.588 1,492.12 12.77% 20.76% 22.84%
US Technology Index 560.836 1,862.016 15.94% 11.75% 20.66%
US Telecommunications Index 119.313 359.055 3.07% 18.12% 15.77%
US Utilities Index 150.907 473.061 4.05% 15.24% 16.43%

Total Market Index 275.502 11,683.241 100.00% 13.25% 19.51%
As of Sep 3, 2010

UIT Sector Portfolio Allocator
* To fix the weight of any particular sector, check the Fix box to the right.