This tool allows you to create a portfolio of exchange traded funds (ETFs) based on the Dow Jones US Sector and Total Market Indexes. The table below shows the most recent closing level for each index and the weight of each sector in the US Total Market Index. In the next table, enter the amount of investable assets and your desired allocation to the TMI. The remainder of your assets will initially be allocated among the sectors in accordance to their market weight, you can change your desired weighting in any sector by sliding the pointer to achieve your desired allocation, the other sector weights will adjust automatically. To fix the weight of any particular sector, check the Fix box to the right.

Go to ETF Allocator
Index Mkt. Cap. Weight in iShares iShares
Dow Jones Sector Level US $Bil. TMI NAV Symbol
US Basic Materials Index 291.78 505.752 3.61% 72.41 IYM
US Consumer Services Index 379.442 1,721.880 12.28% 75.38 IYC
US Consumer Goods Index 349.055 1,482.092 10.57% 69.9 IYK
US Oil & Gas Index 610.956 1,556.280 11.10% 40.97 IYE
US Financials Index 267.964 2,175.052 15.51% 53.7 IYF
US Health Care Index 375.800 1,527.350 10.89% 74.96 IYH
US Industrials Index 334.564 1,793.881 12.80% 69.21 IYJ
US Technology Index 722.961 2,353.910 16.79% 70.11 IYW
US Telecommunications Index 130.334 373.027 2.66% 21.63 IYZ
US Utilities Index 169.371 530.635 3.78% 85.45 IDU

Total Market Index 333.589 14,019.860 66.84 IYY
As of Feb 2, 2012

ETF Allocator
* To fix the weight of any particular sector, check the Fix box to the right.