| This tool allows you to create a portfolio of exchange traded funds (ETFs) based on the Dow Jones US Sector and Total Market Indexes. The table below shows the most recent closing level for each index and the weight of each sector in the US Total Market Index. In the next table, enter the amount of investable assets and your desired allocation to the TMI. The remainder of your assets will initially be allocated among the sectors in accordance to their market weight, you can change your desired weighting in any sector by sliding the pointer to achieve your desired allocation, the other sector weights will adjust automatically. To fix the weight of any particular sector, check the Fix box to the right. |
| Index | Mkt. Cap. | Weight in | iShares | iShares | |
| Dow Jones Sector | Level | US $Bil. | TMI | NAV | Symbol |
| US Basic Materials Index | 247.414 | 401.536 | 3.44% | 62.02 | IYM |
| US Consumer Services Index | 293.199 | 1,402.748 | 12.01% | 58.46 | IYC |
| US Consumer Goods Index | 290.837 | 1,235.471 | 10.57% | 58.31 | IYK |
| US Oil & Gas Index | 463.639 | 1,198.014 | 10.25% | 31.27 | IYE |
| US Financials Index | 260.939 | 1,942.609 | 16.63% | 52.29 | IYF |
| US Health Care Index | 302.439 | 1,316.611 | 11.27% | 60.34 | IYH |
| US Industrials Index | 267.588 | 1,492.12 | 12.77% | 55.72 | IYJ |
| US Technology Index | 560.836 | 1,862.016 | 15.94% | 54.26 | IYW |
| US Telecommunications Index | 119.313 | 359.055 | 3.07% | 20.82 | IYZ |
| US Utilities Index | 150.907 | 473.061 | 4.05% | 76.56 | IDU |
|
|
|||||
| Total Market Index | 275.502 | 11,683.241 | 55.42 | IYY | |
| As of Sep 3, 2010 | |||||
| ETF Allocator |
| * To fix the weight of any particular sector, check the Fix box to the right. |